<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic Money</title>
	<atom:link href="http://economicmoney.com/feed" rel="self" type="application/rss+xml" />
	<link>http://economicmoney.com</link>
	<description>Finance Blog</description>
	<lastBuildDate>Sat, 31 Jul 2010 06:20:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Travel at anytime, everywhere, anywhere!</title>
		<link>http://economicmoney.com/travel-at-anytime-everywhere-anywhere</link>
		<comments>http://economicmoney.com/travel-at-anytime-everywhere-anywhere#comments</comments>
		<pubDate>Sat, 31 Jul 2010 06:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Rental]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[travelling]]></category>

		<guid isPermaLink="false">http://economicmoney.com/travel-at-anytime-everywhere-anywhere</guid>
		<description><![CDATA[Founded in Paris in 1949, Europcar is an international car rental company with over 2,000 locations in more than 100 countries, and has roughly 200,000 vehicles in operation. It is the #1 car rental company in Europe.
 Europcar offers a wide range of vehicles to suit every need, from economy cars, to trucks, to eco- [...]]]></description>
			<content:encoded><![CDATA[<p>Founded in Paris in 1949, Europcar is an international car rental company with over 2,000 locations in more than 100 countries, and has roughly 200,000 vehicles in operation. It is the #1 car rental company in Europe.</p>
<p> Europcar offers a wide range of vehicles to suit every need, from economy cars, to trucks, to eco- friendly and luxury vehicles. Each vehicle is inspected and cleaned after each rental to ensure safety and quality. Europcar also offers great deals, including low prices, <a href="http://discountvouchers.org/europcar.co.uk" target="_blank">Europcar discount codes</a>, satellite navigation, and loyalty cards, which offer rewards and discounts just for signing up. With Airport Connect, Europcar makes it easier for you to travel to, from or between UK airports, avoiding the hassles of trying to find transportation. And, if you rent a car for 2 or more days, Europcar will deliver a vehicle right to your doorstep and pick it up- for free. Now, how is that for convenience?</p>
<p> Europcar has truly made itself a global leader in car service. In 2008, they joined forces with Enterprise Rent- A- Car, the leader in car rental sales in North America to become the world&rsquo;s largest car rental network. Presently, Europcar and Enterprise operate in 150 countries with more than 13,000 locations, offering more than 1.2 million vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://economicmoney.com/travel-at-anytime-everywhere-anywhere/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payday Loans for Travel</title>
		<link>http://economicmoney.com/payday-loans-for-travel</link>
		<comments>http://economicmoney.com/payday-loans-for-travel#comments</comments>
		<pubDate>Mon, 19 Apr 2010 08:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Payday Loans]]></category>

		<guid isPermaLink="false">http://economicmoney.com/payday-loans-for-travel</guid>
		<description><![CDATA[Of the many reasons to get a payday loan, a big one is travel. With the cost of gasoline, airfare and other expenses, when an emergency trip is necessary, the only option for paying for it could be a payday loan.
 Payday loans can be used for whatever you want them for. No one will [...]]]></description>
			<content:encoded><![CDATA[<p>Of the many reasons to get a payday loan, a big one is travel. With the cost of gasoline, airfare and other expenses, when an emergency trip is necessary, the only option for paying for it could be a payday loan.</p>
<p> Payday loans can be used for whatever you want them for. No one will bother to ask you why you need the money. It is not at all like going to a bank to ask for a loan. There is no long interview or application process, and you do not have to divulge all kinds of information to get a cash advance loan.</p>
<p> All you need to get a payday loan is to have proof of your income, be an adult and have a bank account. You may need to write out a check or sign for ACH transactions for the deposit and withdrawal to be done electronically. At a loan store in town, you get cash handed to you and then you are supposed to return with cash on your due date. They have you leave a written check, but you get it back upon repayment. </p>
<p> Emergency travel is a great reason to get <a href="http://www.payday-loans.co.uk">payday loans</a> to help you make the trip when you are short of cash. You just repay it later, on your next payday!</p>
]]></content:encoded>
			<wfw:commentRss>http://economicmoney.com/payday-loans-for-travel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Use a 100% Mortgage?</title>
		<link>http://economicmoney.com/should-you-use-a-100-mortgage</link>
		<comments>http://economicmoney.com/should-you-use-a-100-mortgage#comments</comments>
		<pubDate>Thu, 15 Oct 2009 10:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://economicmoney.com/?p=19</guid>
		<description><![CDATA[A 100% mortgage allows a potential homeowner to purchase a home without any money down. Although this may seem to alleviate the finances as the homeowner is not required to save for a down payment, the consumer often obtains a loan for more than 100% of the loan – many lenders issue 100% mortgage loans [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-20" title="mortgage" src="http://economicmoney.com/wp-content/uploads/2009/10/mortgage-300x221.jpg" alt="mortgage" width="300" height="221" />A 100% mortgage allows a potential homeowner to purchase a home without any money down. Although this may seem to alleviate the finances as the homeowner is not required to save for a down payment, the consumer often obtains a loan for more than 100% of the loan – many lenders issue 100% mortgage loans for up to 105% of the loan to cover the costs that are associated with closing costs and the fees of the mortgage broker and the fees for applying for the mortgage.</p>
<p>Should you consider a 100% home loan or mortgage? If you have not saved up for a down payment but would like to fund the purchase of a home, than 100% home loan could be the option that you are seeking. The loans are issued to even cover the closing costs.</p>
<p>A 100% mortgage can often come with a higher cost in the fees that are associated with issuing the mortgage and also can be subject to a higher interest rate. It is important to remember this when applying for a mortgage – is the zero down payment offer really worth the higher interest rate?</p>
<p>Unfortunately, 100% mortgage loans can often create an instance of negative equity being developed in the home – for up to at least five years when the interest is being accrued and repaid towards the mortgage. A 100% mortgage may be suitable for those consumers that are going to remain in their home for an extended period of time as they will have an adequate time to repay the mortgage and gain the equity in the home.</p>
]]></content:encoded>
			<wfw:commentRss>http://economicmoney.com/should-you-use-a-100-mortgage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Cash Title Loan?</title>
		<link>http://economicmoney.com/what-is-a-cash-title-loan</link>
		<comments>http://economicmoney.com/what-is-a-cash-title-loan#comments</comments>
		<pubDate>Thu, 08 Oct 2009 10:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Cash Title]]></category>
		<category><![CDATA[Loan]]></category>

		<guid isPermaLink="false">http://economicmoney.com/?p=16</guid>
		<description><![CDATA[Cash title loans allow a homeowner or a vehicle owner to use their possessions, their assets or the equity that has been developed in certain assets to gain a loan from a financial company. Cash title loans are often available from private loan companies, over the internet and even through the bank that the borrower [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-17" title="cash title" src="http://economicmoney.com/wp-content/uploads/2009/10/cash-title.jpg" alt="cash title" width="300" height="300" />Cash title loans allow a homeowner or a vehicle owner to use their possessions, their assets or the equity that has been developed in certain assets to gain a loan from a financial company. Cash title loans are often available from private loan companies, over the internet and even through the bank that the borrower deals with on a regular basis. This is a type of secured loan that is growing in popularity as the economy suffers and consumers require money instantly. The high instances of job loss and other types of debts are leading to consumer looking at cash title loans as their last option.</p>
<p>Although cash title loans can come with higher interest rates as many are associated with private companies, the money is often given to the borrower through the same day. As this money is given within the same day, these types of loans are popular for those consumers that are seeking help with unexpected expenses such as debt that becomes due or a medical expense.</p>
<p>A cash title loan must be repaid, or the item that has been used as collateral against the cash title loan may be in jeopardy. For example, if a vehicle was used to secure the loan and the payments have been defaulted upon than the payment company can take control of the vehicle and sell the vehicle to enable that the balance of the loan is repaid. When taking advantage of cash title loans it is important to repay the debts or you could be in jeopardy of losing the assets that secured the loan.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://economicmoney.com/what-is-a-cash-title-loan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Tracking Your Spending</title>
		<link>http://economicmoney.com/the-importance-of-tracking-your-spending</link>
		<comments>http://economicmoney.com/the-importance-of-tracking-your-spending#comments</comments>
		<pubDate>Sat, 03 Oct 2009 10:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://economicmoney.com/?p=13</guid>
		<description><![CDATA[With more than eighty percent of individuals and households spending more than they earn, tracking spending habits is more important than ever. Tracking the spending habits can allow the consumer to reveal spending habits they never thought necessary.
Did you know that if you were to begin tracking your spending tomorrow, through the use of cash, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-14" title="spending" src="http://economicmoney.com/wp-content/uploads/2009/10/spending-300x200.jpg" alt="spending" width="300" height="200" />With more than eighty percent of individuals and households spending more than they earn, tracking spending habits is more important than ever. Tracking the spending habits can allow the consumer to reveal spending habits they never thought necessary.</p>
<p>Did you know that if you were to begin tracking your spending tomorrow, through the use of cash, debit and credit and determining how you are spending your money you would more than likely be shocked as to how much money that you are spending every single month? Chances are that you would be one of the consumers that is overspending each month – this means that you are using credit supplement your income. After all, there is no other way that spending more than you make can be achieved.</p>
<p>Tracking your spending is an essential part to creating a budget that works for you. The truth is that the only way to cut your costs is to track your spending and determine where the money is being spent.</p>
<p>With so many uses of cash including cash and credit cards, as well as debit cards – it can be difficult to track the amount of money that is being spent in each part of the budget.</p>
<p>Tracking your spending is more important than ever as so many households are facing financial ruin and the risk of foreclosure as they have been living outside of their means and accumulating high levels of debt for years. Finally, these debts are starting to catch up with people and people are just unsure about where the money is going.</p>
]]></content:encoded>
			<wfw:commentRss>http://economicmoney.com/the-importance-of-tracking-your-spending/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Mutual Funds</title>
		<link>http://economicmoney.com/the-benefits-of-mutual-funds</link>
		<comments>http://economicmoney.com/the-benefits-of-mutual-funds#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://economicmoney.com/?p=10</guid>
		<description><![CDATA[There are many benefits to choosing mutual funds as the type of investment for the money that you have been saving. Many consumers take advantage of mutual funds because of the low risks which are involved through the process of mutual funds and investing in these types of financial products.
Although mutual funds are not the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-11" title="funds" src="http://economicmoney.com/wp-content/uploads/2009/10/funds-300x275.jpg" alt="funds" width="300" height="275" />There are many benefits to choosing mutual funds as the type of investment for the money that you have been saving. Many consumers take advantage of mutual funds because of the low risks which are involved through the process of mutual funds and investing in these types of financial products.</p>
<p>Although mutual funds are not the highest yielding investments – they come with some of the lowest risks available. Why are mutual funds such as low risk investment? First, it is important to understand that there are many types of mutual funds. The most common type of mutual funds is a combination of stocks and bonds which are invested in that allow multiple people to pool their money together and fund these types of investments.</p>
<p>There are a variety of mutual funds available from short to long term investments. This way, the consumer seeking a short term investment and the consumer seeking a long term investment can both be appeased by mutual funds. Although the investment is often locked in for a certain time period, the consumer can choose the amount of time that this investment will take to mature, or to be returned back to the consumer with the interest that has been accumulated through the account.</p>
<p>For first time investors, mutual funds provide baby steps into the market. They allow the consumer to visit their financial institution and learn the ways that the money is investment as well as the minimal risks that are associated with this type of investment. At this point, the consumer can make the decision to put their money into the fund and wait for their return. Mutual funds are beneficial for many first time investors to test the water, so to speak.<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://economicmoney.com/the-benefits-of-mutual-funds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I US Savings Bonds Work</title>
		<link>http://economicmoney.com/how-i-us-savings-bonds-work</link>
		<comments>http://economicmoney.com/how-i-us-savings-bonds-work#comments</comments>
		<pubDate>Thu, 24 Sep 2009 10:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[US Bonds]]></category>

		<guid isPermaLink="false">http://economicmoney.com/?p=6</guid>
		<description><![CDATA[An I bond, also known as an “Inflation Indexed Bond”, is one type of US savings bonds available. Like the other type EE bond, one benefit of I bonds is that these are not subject to local and state taxation. In addition, interest charge is put off until you cash in the bond. There is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-8" title="bonds2" src="http://economicmoney.com/wp-content/uploads/2009/09/bonds2-300x200.jpg" alt="bonds2" width="300" height="200" />An I bond, also known as an “Inflation Indexed Bond”, is one type of US savings bonds available. Like the other type EE bond, one benefit of I bonds is that these are not subject to local and state taxation. In addition, interest charge is put off until you cash in the bond. There is even a possibility of not having to pay any interest at all under certain circumstances.</p>
<p>I bonds can be either be purchased electronically or on paper. The convenience of acquiring it electronically is that you can pay for it in whatever amount you want ranging from $25 minimum to a maximum of $5,000. If you choose you purchase I bonds on paper, you would have to pay in certain denominations: $50, $75, $100, $200, $500, $1,000, or $5,000. You could acquire I bonds worth up to $5,000 each year. Both electronic and paper I bonds are sold at face value, unlike the EE paper bonds which are sold at half their face value. This implies that for a $500 I bond, you would have to pay $500 as well. Despite that, one great thing about I bonds is that rate of profit is fail-safe greater than the rate of inflation. <strong></strong></p>
<p>I bonds, like the EE bonds, impose an early redemption penalty. Your interest for the three latest months shall be forfeited if you would redeem the bond within the first five years of purchase. To avoid this, it is advisable for you wait for five years before redeeming the bonds.</p>
]]></content:encoded>
			<wfw:commentRss>http://economicmoney.com/how-i-us-savings-bonds-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
